Saturday 18th Apr 2026

Antrim
0-0
13:30
0-0
Down

Venue: Dunloy Referee: Thomas Gleeson

Saturday 25th Apr 2026

Sunday 26th Apr 2026

Saturday 9th May 2026

Saturday 16th May 2026

Sunday 24th May 2026

Saturday 11th Apr 2026

Saturday 4th Apr 2026

Saturday 21st Mar 2026

Saturday 7th Mar 2026

Wednesday 4th Mar 2026

Down
2-10
19:30
3-25
Antrim

Venue: The Dub Referee: james Callaghan

Sunday 1st Mar 2026

Saturday 28th Feb 2026

Sunday 22nd Feb 2026

Down
2-10
12:30
1-15
Derry

Venue: TBC Referee: Liam Mc Ilvenna

Saturday 21st Feb 2026

Down
2-25
12:00
0-13
Derry

Venue: TBC Referee: Colin Thompson

Sunday 15th Feb 2026

Down
6-19
12:30
3-12
Tyrone

Venue: TBC Referee: Tarlach Conway

Sunday 8th Feb 2026

Antrim
3-13
14:30
3-6
Down

Venue: Mallusk Referee: Ciarán O'Kane

Saturday 7th Feb 2026

Donegal
1-10
12:00
2-16
Down

Venue: Convoy Referee: Tarlach Conway

Sunday 1st Feb 2026

Saturday 31st Jan 2026

Sunday 25th Jan 2026

Antrim
3-23
14:00
1-10
Down

Venue: Mallusk Referee: Tarlach Conway

Saturday 24th Jan 2026

Tuesday 13th Jan 2026

Derry
2-15
19:30
0-14
Down

Venue: The Dub Referee: Ciaran Mc Closkey

Thursday 8th Jan 2026

Saturday 30th Aug 2025

Saturday 2nd Aug 2025

Wicklow
3-15
12:00
2-12
Down

Venue: TBC Referee: Eoin Crossen

Saturday 24th May 2025

Saturday 17th May 2025

Down
2-26
14:00
2-19
Kerry

Venue: Ballycran Referee: Chris Mooney

Saturday 10th May 2025

Saturday 3rd May 2025

Derry
1-20
12:00
1-10
Down

Venue: TBC Referee: TBC

Saturday 26th Apr 2025

Down
1-12
13:30
6-36
Laois

Venue: Ballycran Referee: Eamonn Furlong

Saturday 19th Apr 2025

Carlow
6-23
14:30
0-20
Down

Venue: Netwatch Cullen Park Referee: Colm McDonald

Saturday 12th Apr 2025

TBC
0-0
12:00
1-15
Down

Venue: Santry Avenue Referee: Brian Brady

Saturday 5th Apr 2025

Sunday 30th Mar 2025

Saturday 29th Mar 2025

Down
4-22
13:30
3-18
Kildare

Venue: Grattan Park, Inniskeen Referee: Brian Keon

Live via: Spórt TG4

Saturday 15th Mar 2025

Meath
2-30
13:30
4-21
Down

Venue: Trim Referee: Eamonn Furlong

Sunday 9th Mar 2025

Saturday 8th Mar 2025

Sunday 2nd Mar 2025

Down
9-26
14:00
0-13
Tyrone

Venue: Ballycran Referee: Ciarán O Regan

Saturday 22nd Feb 2025

Derry
3-12
13:00
2-15
Down

Venue: Owenbeg Referee: Fionntan Mc Cotter

Sunday 16th Feb 2025

Down
3-10
12:00
5-15
Antrim

Venue: Ballycran Referee: Ruán Mc Kinstry

FOOTBALL SENIOR

2026 Down GAA All County Football League (Div 2) (Sponsored by O'Neills)

# Team Pts P W L D F A Pts
1 An Riocht 4 2 2 0 0 32 16 4
2 Rostrevor 4 2 2 0 0 40 26 4
3 Saul 4 2 2 0 0 35 23 4
4 Annaclone 4 2 2 0 0 26 19 4
5 Bryansford 2 2 1 1 0 35 23 2
6 Ballyholland 1 2 0 1 1 21 25 1
7 Saval 1 2 0 1 1 21 27 1
8 Clann Na Banna 0 2 0 2 0 19 32 0
9 Longstone 0 2 0 2 0 21 36 0
10 Castlewellan 0 2 0 2 0 13 36 0

2026 Down GAA All County Football League (Div 1) (Sponsored by O'Neills)

# Team Pts P W L D F A Pts
1 Burren 4 2 2 0 0 33 20 4
2 Loughinisland 4 2 2 0 0 37 28 4
3 Rgu Downpatrick 4 2 2 0 0 39 33 4
4 Kilcoo 2 2 1 1 0 38 29 2
5 Mayobridge 2 2 1 1 0 29 23 2
6 Clonduff 2 2 1 1 0 32 27 2
7 Cumann Pheadair Naofa 2 2 1 1 0 28 30 2
8 Bredagh 0 2 0 2 0 29 38 0
9 Glenn 0 2 0 2 0 20 38 0
10 Carryduff 0 2 0 2 0 30 49 0

2026 Down GAA All County Football League (Div 3) (Sponsored by O'Neills)

# Team Pts P W L D F A Pts
1 Darragh Cross 4 2 2 0 0 30 15 4
2 St John's 4 2 2 0 0 31 26 4
3 Drumgath 3 2 1 0 1 33 28 3
4 Atticall 2 2 1 1 0 32 18 2
5 Teconnaught 2 2 1 1 0 25 24 2
6 Dromara 2 2 1 1 0 27 27 2
7 Newry Shamrocks 2 2 1 1 0 31 32 2
8 Liatroim 1 2 0 1 1 35 38 1
9 St John Bosco 0 2 0 2 0 24 32 0
10 East Belfast 0 2 0 2 0 17 45 0

2026 Ulster GAA Football Senior Club League Group B

# Team Pts P W L D F A Pts
1 Mayobridge 6 3 3 0 0 39 28 6
2 Naomh Pádraig Dromainn Tí 4 3 2 1 0 32 26 4
3 Lisnaskea Emmetts 2 3 1 2 0 25 42 2
4 Gort Na Móna Clg 0 3 0 3 0 0 0 0

2026 Ulster GAA Football Senior Club League Group C

# Team Pts P W L D F A Pts
1 Ardara 6 3 3 0 0 44 24 6
2 Gaeil Triucha Clg 4 3 2 1 0 62 50 4
3 Belnaleck Art Macmurroughs Gac 2 3 1 2 0 27 46 2
4 Tullysaran 0 3 0 3 0 18 31 0

2026 Ulster GAA Football Senior Club League Group A

# Team Pts P W L D F A Pts
1 Burren Gac 6 3 3 0 0 31 16 6
2 Clg Naomh Maolmhaodhóg Caisleán Uidhilín 2 2 1 1 0 2 16 2
3 Clann Éireann 0 1 0 1 0 0 0 0
4 An Eaglais, Naomh Pádraig 0 2 0 2 0 14 15 0

2026 Ulster GAA Football Senior Club League Group D

# Team Pts P W L D F A Pts
1 Clan Na Gael 6 3 3 0 0 76 51 6
2 Kilrea 4 3 2 1 0 66 63 4
3 Faughanvale 2 3 1 2 0 53 59 2
4 All Saints Gac, Ballymena 0 3 0 3 0 40 62 0

FOOTBALL INTERMEDIATE

All County Premier Reserve League - Division 1

# Team Pts P W L D F A Pts
1 Kilcoo 6 3 3 0 0 52 25 6
2 Carryduff 4 3 2 1 0 28 17 4
3 Burren 4 3 2 1 0 42 37 4
4 Mayobridge 1 2 0 1 1 24 28 1
5 Clonduff 1 3 0 2 1 36 59 1
6 Bredagh 0 0 0 0 0 0 0 0
7 Cumann Pheadair Naofa 0 0 0 0 0 0 0 0
8 Bryansford 0 2 0 2 0 23 39 0

All County Premier Reserve League - Division 2

# Team Pts P W L D F A Pts
1 Cumann Pheadair Naofa 6 3 3 0 0 53 40 6
2 An Riocht 4 3 2 1 0 47 45 4
3 Ballyholland 4 3 2 1 0 47 42 4
4 Rostrevor 2 3 1 2 0 50 44 2
5 Newry Shamrocks 2 3 1 2 0 39 52 2
6 Bredagh 0 0 0 0 0 0 0 0
7 Glenn 0 3 0 3 0 37 50 0

All County Premier Reserve League - Division 4

# Team Pts P W L D F A Pts
1 Drumgath 6 3 3 0 0 37 22 6
2 Darragh Cross 4 3 2 1 0 32 16 4
3 Longstone 4 3 2 1 0 39 27 4
4 Liatroim 4 3 2 1 0 39 48 4
5 Sabhaill Naomh Pádraig 0 3 0 3 0 19 22 0
6 Atticall 0 3 0 3 0 28 59 0

All County Premier Reserve League - Division 3

# Team Pts P W L D F A Pts
1 Bredagh 6 3 3 0 0 49 21 6
2 Castlewellan 3 3 1 1 1 29 23 3
3 Loughinisland 2 2 1 1 0 32 33 2
4 Clann Na Banna 1 2 0 1 1 16 27 1
5 Bryansford 0 0 0 0 0 0 0 0
6 Teconnaught 0 2 0 2 0 39 61 0

FOOTBALL JUNIOR

All County Reserve Football League - Division 3

# Team Pts P W L D F A Pts
1 Kilclief 4 2 2 0 0 42 16 4
2 Bredagh 4 3 2 1 0 57 53 4
3 St John Bosco 2 3 1 2 0 23 29 2
4 Drumaness 2 2 1 1 0 27 39 2
5 Bright 0 2 0 2 0 19 31 0

All County Reserve Football League - Division 2

# Team Pts P W L D F A Pts
1 Annaclone 4 2 2 0 0 34 10 4
2 Rgu Downpatrick 2 1 1 0 0 30 24 2
3 East Belfast 2 2 1 1 0 5 23 2
4 Tullylish 1 2 0 1 1 19 19 1
5 Carryduff 1 3 0 2 1 48 60 1

All County Reserve Football League - Division 1

# Team Pts P W L D F A Pts
1 Mayobridge 8 4 4 0 0 84 50 8
2 Burren 4 3 2 1 0 55 40 4
3 Kilcoo 4 4 2 2 0 55 56 4
4 Saval 2 3 1 2 0 46 47 2
5 St John's 2 3 1 2 0 41 53 2
6 Clonduff 0 3 0 3 0 29 64 0

FOOTBALL MINOR

Minor Football League 2026 - Division 1 (Sponsored by Murdock Hardwood)

# Team Pts P W L D F A Pts
1 Carryduff 2 1 1 0 0 26 4 2
2 Newry Shamrocks 2 1 1 0 0 27 11 2
3 Clg Naomh Maolmhaodhóg Caisleán Uidhilín 2 1 1 0 0 17 15 2
4 Clonduff Gac 2 1 1 0 0 16 14 2
5 Mayobridge 0 1 0 1 0 15 17 0
6 Burren Gac 0 1 0 1 0 14 16 0
7 Ballyholland 0 1 0 1 0 11 27 0
8 Bredagh 0 1 0 1 0 4 26 0

Minor Football League 2026 - Division 2 (Sponsored by Murdock Hardwood)

# Team Pts P W L D F A Pts
1 Drumgath 2 1 1 0 0 30 5 2
2 Longstone 2 1 1 0 0 19 12 2
3 Rgu Downpatrick 2 1 1 0 0 26 21 2
4 Dromara/drumaness 1 1 0 0 1 0 0 1
5 Rostrevor 1 1 0 0 1 0 0 1
6 Tullylish 0 0 0 0 0 0 0 0
7 St John's Drumnaquoile 0 0 0 0 0 0 0 0
8 Cumann Pheadair Naofa 0 1 0 1 0 21 26 0
9 Saval 0 1 0 1 0 12 19 0
10 Kilcoo 0 1 0 1 0 5 30 0

Minor Football League 2026 - Division 3 (Sponsored by Murdock Hardwood)

# Team Pts P W L D F A Pts
1 Teconnaught 2 1 1 0 0 18 8 2
2 Dun Bhriain 2 1 1 0 0 16 8 2
3 Kilclief Ben Dearg Gac 2 1 1 0 0 11 6 2
4 St Mochai's Gac Darragh Cross 0 0 0 0 0 0 0 0
5 St John's Drumnaquoile 0 0 0 0 0 0 0 0
6 An Riocht 0 0 0 0 0 0 0 0
7 Sabhaill Naomh Pádraig 0 1 0 1 0 6 11 0
8 Annaclone 0 1 0 1 0 8 16 0
9 Atticall 0 1 0 1 0 8 18 0

Minor Football League 2026 (Division 1) (Sponsored by Murdock Hardwood)

# Team Pts P W L D F A Pts
1 Glenn John Martins Gfc 2 1 1 0 0 14 13 2
2 Bredagh 0 0 0 0 0 0 0 0
3 Burren Gac 0 0 0 0 0 0 0 0
4 Liatroim 0 0 0 0 0 0 0 0
5 St John Bosco Gac 0 1 0 1 0 13 14 0

Minor Football League 2026 (Division 2) (Sponsored by Murdock Hardwood)

# Team Pts P W L D F A Pts
1 St Paul's 2 1 1 0 0 47 11 2
2 St Michael's Gac, Magheralin 2 1 1 0 0 24 10 2
3 Carryduff 0 0 0 0 0 0 0 0
4 Clann Na Banna 0 0 0 0 0 0 0 0
5 Loughinisland 0 1 0 1 0 10 24 0
6 Bright/ballykinlar 0 1 0 1 0 11 47 0

FOOTBALL UNDERAGE

2026 Down GAA All County U16 Football League Division 2 (Sponsored by Fegan Transport)

# Team Pts P W L D F A Pts
1 Clonduff Gac 2 1 1 0 0 24 11 2
2 Carryduff 2 1 1 0 0 20 13 2
3 Bredagh 0 0 0 0 0 0 0 0
4 Burren Gac 0 0 0 0 0 0 0 0
5 Bredagh 0 1 0 1 0 13 20 0
6 Saval 0 1 0 1 0 11 24 0

2026 Down GAA All County U16 Football League Division 1 (Sponsored by Fegan Transport)

# Team Pts P W L D F A Pts
1 St John's Drumnaquoile 2 1 1 0 0 26 15 2
2 Rgu Downpatrick 2 1 1 0 0 21 18 2
3 Bright/ballykinlar 2 1 1 0 0 16 15 2
4 St Michael's Gac, Magheralin 0 1 0 1 0 15 16 0
5 Atticall 0 1 0 1 0 18 21 0
6 St Colman's Drumaness 0 1 0 1 0 15 26 0

2026 Down GAA All County U16 Football League - Division 3 (Sponsored by Fegan Transport)

# Team Pts P W L D F A Pts
1 Dromara 2 1 1 0 0 27 19 2
2 Loughinisland 2 1 1 0 0 23 16 2
3 Clann Na Banna 2 1 1 0 0 10 7 2
4 Sabhaill Naomh Pádraig 1 1 0 0 1 26 26 1
5 Tullylish 1 1 0 0 1 26 26 1
6 Saval 0 1 0 1 0 7 10 0
7 Clg Naomh Maolmhaodhóg Caisleán Uidhilín 0 1 0 1 0 16 23 0
8 St John Bosco Gac 0 1 0 1 0 19 27 0

2026 Down GAA All County U16 Football League - Division 4 (Sponsored by Fegan Transport)

# Team Pts P W L D F A Pts
1 Dun Droma Clg 2 1 1 0 0 36 12 2
2 Kilclief Ben Dearg Gac 2 1 1 0 0 29 18 2
3 St Paul's 2 1 1 0 0 23 14 2
4 St Mochai's Gac Darragh Cross 0 0 0 0 0 0 0 0
5 Drumgath 0 1 0 1 0 14 23 0
6 Glenn John Martins Gfc 0 1 0 1 0 18 29 0
7 Aughlisnafin 0 1 0 1 0 12 36 0

2026 Down GAA All County U16 Football League - Division 1 (Sponsored by Fegan Transport)

# Team Pts P W L D F A Pts
1 Burren Gac 2 1 1 0 0 22 11 2
2 Ballyholland 2 1 1 0 0 18 10 2
3 St Patrick's 2 1 1 0 0 15 8 2
4 Clonduff Gac 2 1 1 0 0 15 8 2
5 Mayobridge 0 1 0 1 0 8 15 0
6 Liatroim 0 1 0 1 0 8 15 0
7 Carryduff 0 1 0 1 0 10 18 0
8 Bredagh 0 1 0 1 0 11 22 0

2026 Down GAA All County U16 Football League - Division 2 (Sponsored by Fegan Transport)

# Team Pts P W L D F A Pts
1 Longstone 2 1 1 0 0 14 8 2
2 Cumann Pheadair Naofa 2 1 1 0 0 25 22 2
3 An Riocht 2 1 1 0 0 13 10 2
4 Teconnaught 0 0 0 0 0 0 0 0
5 Rostrevor 0 0 0 0 0 0 0 0
6 Bryansford 0 1 0 1 0 22 25 0
7 Newry Shamrocks 0 1 0 1 0 10 13 0
8 Kilcoo 0 1 0 1 0 8 14 0

2026 U12 Go Games - League Division 3

# Team Pts P W L D F A Pts
1 Eire Og 0 0 0 0 0 0 0 0
2 Aghaderg-ballyvarley 0 0 0 0 0 0 0 0
3 Newry Shamrocks 0 0 0 0 0 0 0 0
4 St John Bosco Gac 0 0 0 0 0 0 0 0
5 Saval 0 0 0 0 0 0 0 0
6 Clonduff Gac 0 0 0 0 0 0 0 0
7 Burren Gac 0 0 0 0 0 0 0 0
8 Annaclone 0 0 0 0 0 0 0 0
9 Cumann Pheadair Naofa 0 0 0 0 0 0 0 0
10 An Riocht 0 0 0 0 0 0 0 0
11 Clann Na Banna 0 0 0 0 0 0 0 0

2026 U12 Go Games - League Division 5

# Team Pts P W L D F A Pts
1 St John's Drumnaquoile 0 0 0 0 0 0 0 0
2 St Paul's 0 0 0 0 0 0 0 0
3 Carryduff 0 0 0 0 0 0 0 0
4 St Mochai's Gac Darragh Cross 0 0 0 0 0 0 0 0
5 St Colman's Drumaness 0 0 0 0 0 0 0 0
6 Kilclief Ben Dearg Gac 0 0 0 0 0 0 0 0
7 Dun Droma Clg 0 0 0 0 0 0 0 0
8 Clg Oirthear Bhéal Feirste 0 0 0 0 0 0 0 0
9 Dromara 0 0 0 0 0 0 0 0
10 Bright 0 0 0 0 0 0 0 0
11 Ardglass 0 0 0 0 0 0 0 0
12 Sabhaill Naomh Pádraig 0 0 0 0 0 0 0 0
13 Aughlisnafin 0 0 0 0 0 0 0 0

2026 U12 Go Games - League Division 6

# Team Pts P W L D F A Pts
2 Bredagh 0 0 0 0 0 0 0 0
3 Teconnaught 0 0 0 0 0 0 0 0
4 Carryduff 0 0 0 0 0 0 0 0
5 Kilcoo 0 0 0 0 0 0 0 0
6 Rgu Downpatrick 0 0 0 0 0 0 0 0
7 Bryansford 0 0 0 0 0 0 0 0

2026 U12 Go Games - League Division 2

# Team Pts P W L D F A Pts
1 Cumann Pheadair Naofa 0 0 0 0 0 0 0 0
2 Newry Shamrocks 0 0 0 0 0 0 0 0
3 Mayobridge 0 0 0 0 0 0 0 0
5 Glenn John Martins Gfc 0 0 0 0 0 0 0 0
6 Annaclone 0 0 0 0 0 0 0 0
7 St John Bosco Gac 0 0 0 0 0 0 0 0
8 Atticall 0 0 0 0 0 0 0 0
9 St Michael's Gac, Magheralin 0 0 0 0 0 0 0 0
10 Drumgath 0 0 0 0 0 0 0 0
11 Longstone 0 0 0 0 0 0 0 0
12 Clann Na Banna 0 0 0 0 0 0 0 0

2026 U12 Go Games - League Division 1

# Team Pts P W L D F A Pts
2 Burren Gac 0 0 0 0 0 0 0 0
3 Saval 0 0 0 0 0 0 0 0
4 Rostrevor 0 0 0 0 0 0 0 0
5 An Riocht 0 0 0 0 0 0 0 0
6 Clonduff Gac 0 0 0 0 0 0 0 0
7 Ballyholland 0 0 0 0 0 0 0 0
8 Tullylish 0 0 0 0 0 0 0 0

2026 U12 Go Games - League Division 4

# Team Pts P W L D F A Pts
1 Carryduff 0 0 0 0 0 0 0 0
2 Clg Naomh Maolmhaodhóg Caisleán Uidhilín 0 0 0 0 0 0 0 0
4 Kilcoo 0 0 0 0 0 0 0 0
5 Teconnaught 0 0 0 0 0 0 0 0
6 Loughinisland 0 0 0 0 0 0 0 0
7 Bredagh 0 0 0 0 0 0 0 0
8 Rgu Downpatrick 0 0 0 0 0 0 0 0
9 Liatroim 0 0 0 0 0 0 0 0
10 Bryansford 0 0 0 0 0 0 0 0

Down GAA County U14 Football League - Group 1 2026 (Sponsored by The Strain Practice)

# Team Pts P W L D F A Pts
1 Mayobridge 6 3 3 0 0 86 43 6
2 An Riocht 4 2 2 0 0 49 16 4
3 Kilcoo 4 2 2 0 0 48 25 4
4 Bredagh 4 3 2 1 0 71 64 4
5 Bryansford 2 1 1 0 0 33 3 2
6 Liatroim 0 2 0 2 0 26 41 0
7 Burren Gac 0 2 0 2 0 23 45 0
8 Carryduff 0 2 0 2 0 26 58 0
9 Clonduff Gac 0 3 0 3 0 26 93 0

Down GAA County U14 Football League - Group 2 2026 (Sponsored by The Strain Practice)

# Team Pts P W L D F A Pts
1 Longstone 6 3 3 0 0 95 64 6
2 Loughinisland 4 3 2 1 0 99 58 4
3 Glenn John Martins Gfc 4 2 2 0 0 41 24 4
4 Clg Naomh Maolmhaodhóg Caisleán Uidhilín 2 2 1 1 0 46 38 2
5 Annaclone 2 1 1 0 0 17 11 2
6 Saval 0 2 0 2 0 34 44 0
7 Newry Shamrocks 0 2 0 2 0 44 64 0
8 Rostrevor 0 1 0 1 0 6 42 0
9 Rgu Downpatrick 0 2 0 2 0 26 63 0

Down GAA County U14 Football League - Group 5 2026 (Sponsored by The Strain Practice)

# Team Pts P W L D F A Pts
1 Eire Og 4 2 2 0 0 63 43 4
2 Atticall 4 3 2 1 0 81 88 4
3 Aughlisnafin 2 1 1 0 0 6 5 2
4 Dromara 0 1 0 1 0 22 23 0
5 St Paul's 0 1 0 1 0 5 6 0
6 Kilclief Ben Dearg Gac 0 1 0 1 0 15 18 0
7 Teconnaught 0 1 0 1 0 21 30 0

Down GAA County U14 Football League - Group 3 2026 (Sponsored by The Strain Practice)

# Team Pts P W L D F A Pts
1 Ballyholland 6 3 3 0 0 51 21 6
2 Cumann Pheadair Naofa 5 3 2 0 1 83 32 5
3 Aghaderg-ballyvarley 4 2 2 0 0 55 17 4
4 Drumgath 3 3 1 1 1 40 39 3
5 Clann Na Banna 2 2 1 1 0 46 54 2
6 Croidte An Duin 0 2 0 2 0 33 63 0
7 Tullylish 0 3 0 3 0 49 84 0
8 St John Bosco Gac 0 2 0 2 0 6 53 0

Down GAA County U14 Football League - Group 4 2026 (Sponsored by The Strain Practice)

# Team Pts P W L D F A Pts
1 St John's Drumnaquoile 6 3 3 0 0 97 24 6
2 Sabhaill Naomh Pádraig 4 3 2 1 0 116 49 4
3 St Mochai's Gac Darragh Cross 2 2 1 1 0 36 29 2
4 Carryduff 2 2 1 1 0 47 47 2
5 Naomh Seosamh 2 3 1 2 0 39 135 2
6 St Michael's Gac, Magheralin 0 3 0 3 0 36 87 0

2026 Down GAA County U14 Football League - Group 6 (Sponsored by The Strain Practice)

# Team Pts P W L D F A Pts
1 An Riocht 4 3 2 1 0 62 55 4
2 Burren Gac 4 3 2 1 0 54 50 4
3 Bredagh 3 2 1 0 1 30 5 3
4 Mayobridge 3 3 1 1 1 58 34 3
5 Bryansford 2 2 1 1 0 32 24 2
6 Clonduff Gac 0 3 0 3 0 30 98 0

2026 Down GAA County U14 Football League - Group 7 (Sponsored by The Strain Practice)

# Team Pts P W L D F A Pts
1 Saval 4 2 2 0 0 50 37 4
2 Bredagh 2 1 1 0 0 31 5 2
3 Annaclone 2 1 1 0 0 32 13 2
4 Newry Shamrocks 2 2 1 1 0 27 34 2
5 Clg Oirthear Bhéal Feirste 0 0 0 0 0 0 0 0
6 Carryduff 0 1 0 1 0 11 13 0
7 Rgu Downpatrick 0 1 0 1 0 23 27 0
8 Clg Naomh Maolmhaodhóg Caisleán Uidhilín 0 2 0 2 0 18 63 0

LADIES_FOOTBALL SENIOR

2026 Down LGFA Adult League - Division 1

# Team Pts P W L D F A Pts
1 Castlewellan 6 2 2 0 0 50 12 6
2 Carryduff 6 2 2 0 0 36 11 6
3 St John's Drumnaquoile 6 2 2 0 0 54 32 6
4 Bredagh 3 2 1 1 0 34 16 3
5 Saval 3 2 1 1 0 13 33 3
6 Rgu Downpatrick 0 2 0 2 0 25 43 0
7 Burren 0 2 0 2 0 22 48 0
8 Kilcoo 0 2 0 2 0 10 49 0

2026 Down LGFA Adult League - Division 3

# Team Pts P W L D F A Pts
1 Clann Na Banna 6 2 2 0 0 35 16 6
2 Bredagh B 4 2 1 0 1 31 20 4
3 Aghaderg 3 2 1 1 0 29 12 3
4 Ballymartin 3 2 1 1 0 23 22 3
5 Mayobridge 3 2 1 1 0 21 20 3
6 Liatroim 3 2 1 1 0 14 21 3
7 Carryduff B 1 2 0 1 1 18 31 1
8 St Michael's 0 2 0 2 0 13 42 0

2026 Down LGFA Adult League - Division 2

# Team Pts P W L D F A Pts
1 Rostrevor 6 2 2 0 0 31 27 6
2 Clonduff 6 2 2 0 0 27 25 6
3 Annaclone 3 2 1 1 0 42 28 3
4 Saul 3 2 1 1 0 40 29 3
5 Bryansford 3 2 1 1 0 26 23 3
6 Warrenpoint 3 2 1 1 0 36 34 3
7 Teconnaught 0 2 0 2 0 31 36 0
8 Loughinisland 0 2 0 2 0 25 56 0

2026 Down LGFA Adult League - Division 4

# Team Pts P W L D F A Pts
1 Dundrum 6 2 2 0 0 78 24 6
2 Glenn 6 2 2 0 0 38 20 6
3 East Belfast 6 2 2 0 0 30 16 6
4 Drumgath 3 2 1 1 0 60 15 3
5 Burren B 3 2 1 1 0 31 39 3
6 St John Bosco 0 2 0 2 0 37 59 0
7 Tullylish 0 2 0 2 0 25 66 0
8 St Paul's 0 2 0 2 0 6 66 0

LADIES_FOOTBALL MINOR

2026 Down LGFA Minor League - Division 3

# Team Pts P W L D F A Pts
1 St John Bosco Gac 4 2 1 0 1 40 10 4
2 Ballymartin 3 1 1 0 0 14 13 3
3 Rostrevor 3 1 1 0 0 14 13 3
4 Dún Oileáin 1 1 0 0 1 10 10 1
5 St Michael's Gac, Magheralin 0 1 0 1 0 13 14 0
6 Bredagh 0 2 0 2 0 13 44 0

2026 Down LGFA Minor League - Division 2

# Team Pts P W L D F A Pts
1 Saval 6 2 2 0 0 59 36 6
2 Teconnaught 6 2 2 0 0 38 17 6
3 Newry Shamrocks 3 1 1 0 0 32 14 3
4 Kilcoo 3 2 1 1 0 38 48 3
5 Clann Na Banna 0 1 0 1 0 24 27 0
6 Saul 0 1 0 1 0 25 35 0
7 Warrenpoint 0 1 0 1 0 7 22 0
8 St John's Drumnaquoile 0 2 0 2 0 24 48 0

2026 Down LGFA Minor League - Division 1

# Team Pts P W L D F A Pts
1 Carryduff 6 2 2 0 0 59 9 6
2 Burren Gac 6 2 2 0 0 60 38 6
3 Bredagh 6 2 2 0 0 42 20 6
4 Mayobridge 3 2 1 1 0 46 19 3
5 St Colman's 3 2 1 1 0 38 32 3
6 Liatroim 3 2 1 1 0 30 40 3
7 Aghaderg 0 1 0 1 0 10 22 0
8 Bryansford 0 1 0 1 0 5 27 0
9 Clonduff Gac 0 2 0 2 0 12 48 0
10 Castlewellan 0 2 0 2 0 26 73 0

LADIES_FOOTBALL JUVENILE

2026 Down LGFA U16 League - Division 3

# Team Pts P W L D F A Pts
1 Croidte An Dúin 3 1 1 0 0 35 13 3
2 Loughinisland 3 1 1 0 0 25 19 3
3 Aghaderg 0 0 0 0 0 0 0 0
4 Burren Gac 0 0 0 0 0 0 0 0
5 Newry Shamrocks 0 0 0 0 0 0 0 0
6 Clann Na Banna 0 0 0 0 0 0 0 0
7 Carryduff 0 0 0 0 0 0 0 0
8 Saul 0 0 0 0 0 0 0 0
9 Bredagh 0 0 0 0 0 0 0 0
10 Drumgath 0 1 0 1 0 19 25 0
11 Ballymartin 0 1 0 1 0 13 35 0

2026 Down LGFA U16 League - Division 1

# Team Pts P W L D F A Pts
1 Carryduff 3 1 1 0 0 29 0 3
2 Teconnaught 3 1 1 0 0 19 16 3
3 St John's Drumnaquoile 3 1 1 0 0 18 17 3
4 Bredagh 1 1 0 0 1 0 0 1
5 Clonduff Gac 1 1 0 0 1 0 0 1
6 Burren Gac 0 0 0 0 0 0 0 0
7 Kilcoo 0 0 0 0 0 0 0 0
8 Annaclone 0 1 0 1 0 17 18 0
9 Liatroim 0 1 0 1 0 16 19 0
10 Tullylish 0 1 0 1 0 0 29 0

2026 Down LGFA U16 League - Division 2

# Team Pts P W L D F A Pts
1 Glenn John Martins Gfc 3 1 1 0 0 30 0 3
2 Castlewellan 3 1 1 0 0 22 20 3
3 Bryansford 3 1 1 0 0 15 13 3
4 Mayobridge 0 0 0 0 0 0 0 0
5 Rgu Downpatrick 0 0 0 0 0 0 0 0
6 Rostrevor 0 0 0 0 0 0 0 0
7 Ballyholland 0 0 0 0 0 0 0 0
8 Warrenpoint 0 1 0 1 0 20 22 0
9 Saval 0 1 0 1 0 13 15 0
10 St John Bosco Gac 0 1 0 1 0 0 30 0

Féile 2026 Cup - League Division 1

# Team Pts P W L D F A Pts
1 Bredagh 0 0 0 0 0 0 0 0
1 Bredagh 0 0 0 0 0 0 0 0
1 Bryansford 0 0 0 0 0 0 0 0
1 Bryansford 0 0 0 0 0 0 0 0
1 Burren Gac 0 0 0 0 0 0 0 0
1 Burren Gac 0 0 0 0 0 0 0 0
1 Carryduff 0 0 0 0 0 0 0 0
1 Carryduff 0 0 0 0 0 0 0 0
1 Kilcoo 0 0 0 0 0 0 0 0
1 Kilcoo 0 0 0 0 0 0 0 0
1 Teconnaught 0 0 0 0 0 0 0 0
1 Teconnaught 0 0 0 0 0 0 0 0

LADIES_FOOTBALL UNDERAGE

2026 Down LGFA U12 Regional League - East Down & Lecale

# Team Pts P W L D F A Pts
1 Ardglass 0 0 0 0 0 0 0 0
1 Bredagh Harps 0 0 0 0 0 0 0 0
1 Carryduff Harps 0 0 0 0 0 0 0 0
1 Dundrum 0 0 0 0 0 0 0 0
1 Rgu Shamrocks 0 0 0 0 0 0 0 0
1 Saul 0 0 0 0 0 0 0 0
1 St John's Drumnaquoile 0 0 0 0 0 0 0 0

2026 Down LGFA U12 Regional League - Belfast & Mid Down

# Team Pts P W L D F A Pts
1 Carryduff Shamrocks 0 0 0 0 0 0 0 0
2 St Colman's Drumaness 0 0 0 0 0 0 0 0
