Tuesday 21st Apr 2026
Venue: Ballyduff Lower Referee: Larry Power
Monday 20th Apr 2026
Venue: Ballyduff Lower Referee: Gearoid OConnor
Saturday 18th Apr 2026
Venue: John Mitchels Referee: Robbie Dunne
Sunday 12th Apr 2026
Venue: Mt. Sion Referee: Nicholas Barry
Tuesday 7th Apr 2026
Venue: Aglish Referee: Kenny Houlihan
Saturday 4th Apr 2026
Venue: Ballyduff Lower Referee: Edmond Fitzgerald
Friday 3rd Apr 2026
Venue: Cappoquin Referee: Kenny Houlihan
Saturday 28th Mar 2026
Venue: Kilmacthomas Referee: David Weldon
Saturday 21st Mar 2026
Venue: Ballyduff Lower Referee: Martin Freeman
Tuesday 17th Mar 2026
Venue: Kirwan Park Referee: TBC
Sunday 15th Mar 2026
Venue: Ballyduff Lower Referee: Griffien Dunican
Saturday 7th Mar 2026
Venue: Ballyduff Lower Referee: TBC
Sunday 23rd Nov 2025
Venue: Kilgobnet Referee: Larry Power
Sunday 9th Nov 2025
Venue: Ballyduff Lower Referee: Robert Dunne
Tuesday 21st Oct 2025
Venue: Dungarvan Referee: Chris Harrold
Sunday 12th Oct 2025
Venue: Ferrybank Referee: Ciarán O Toole
Saturday 11th Oct 2025
Venue: St. Mollerans Referee: Alan Kissane
Thursday 2nd Oct 2025
Venue: Ballyduff Lower Referee: TBC
Tuesday 30th Sep 2025
Venue: St. Mollerans Referee: Edmund Fitzgerald
Venue: Abbeyside Referee: Ivan Fitzgerald
Wednesday 24th Sep 2025
Venue: Cappoquin Logistics Fraher Field, Dungarvan Referee: Cathal Wilkinson
Saturday 20th Sep 2025
Venue: Ballybeg Referee: Alan Fitzgerald
Friday 12th Sep 2025
Venue: Kill Referee: Jack Bray
Saturday 6th Sep 2025
Venue: TBC Referee: Edmund Fitzgerald
Monday 1st Sep 2025
Venue: TBC Referee: Jack Bray
Friday 29th Aug 2025
Venue: TBC Referee: Thomas O Sullivan
Monday 25th Aug 2025
Venue: TBC Referee: Padraig Hynes
Sunday 17th Aug 2025
Venue: TBC Referee: Nicky O Toole
Monday 11th Aug 2025
Venue: TBC Referee: Tom Mansfield
Saturday 9th Aug 2025
Venue: TBC Referee: Stephen Grant
Thursday 7th Aug 2025
Venue: Ballyduff Lower Referee: TBC
Monday 4th Aug 2025
Venue: Ballyduff Lower Referee: TBC
Thursday 31st Jul 2025
Venue: TBC Referee: Jack Bray
Saturday 26th Jul 2025
Venue: TBC Referee: Alan Fitzgerald
Monday 21st Jul 2025
Venue: TBC Referee: Ciarán O Toole
Sunday 20th Jul 2025
Venue: Micheal MacCraith GAA Tramore Referee: TBC
Saturday 19th Jul 2025
Venue: TBC Referee: David Sutton
Thursday 17th Jul 2025
Venue: TBC Referee: Brian Cuddihy
Monday 14th Jul 2025
Venue: Ballyduff Lower Referee: TBC
Saturday 12th Jul 2025
Venue: TBC Referee: Edmund Fitzgerald
Friday 11th Jul 2025
Venue: Ballyduff Lower Referee: TBC
Sunday 6th Jul 2025
Venue: TBC Referee: Stephen Grant
Thursday 3rd Jul 2025
Venue: TBC Referee: Anthony Fitzgerald
Venue: TBC Referee: Des O Leary
Sunday 29th Jun 2025
Venue: TBC Referee: Alan Fitzgerald
Wednesday 25th Jun 2025
Venue: Ballyduff Lower Referee: Martin Freeman
Monday 23rd Jun 2025
Venue: TBC Referee: Gavin Whelan
Thursday 19th Jun 2025
Venue: TBC Referee: Patrick Smith
Wednesday 18th Jun 2025
Venue: TBC Referee: Larry Power
Monday 16th Jun 2025
Venue: TBC Referee: Gavin Whelan
FOOTBALL SENIOR
2026 Down GAA All County Football League (Div 2) (Sponsored by O'Neills)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Riocht | 4 | 2 | 2 | 0 | 0 | 32 | 16 | 4 |
| 2 | Rostrevor | 4 | 2 | 2 | 0 | 0 | 40 | 26 | 4 |
| 3 | Saul | 4 | 2 | 2 | 0 | 0 | 35 | 23 | 4 |
| 4 | Annaclone | 4 | 2 | 2 | 0 | 0 | 26 | 19 | 4 |
| 5 | Bryansford | 2 | 2 | 1 | 1 | 0 | 35 | 23 | 2 |
| 6 | Ballyholland | 1 | 2 | 0 | 1 | 1 | 21 | 25 | 1 |
| 7 | Saval | 1 | 2 | 0 | 1 | 1 | 21 | 27 | 1 |
| 8 | Clann Na Banna | 0 | 2 | 0 | 2 | 0 | 19 | 32 | 0 |
| 9 | Longstone | 0 | 2 | 0 | 2 | 0 | 21 | 36 | 0 |
| 10 | Castlewellan | 0 | 2 | 0 | 2 | 0 | 13 | 36 | 0 |
2026 Down GAA All County Football League (Div 1) (Sponsored by O'Neills)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burren | 4 | 2 | 2 | 0 | 0 | 33 | 20 | 4 |
| 2 | Loughinisland | 4 | 2 | 2 | 0 | 0 | 37 | 28 | 4 |
| 3 | Rgu Downpatrick | 4 | 2 | 2 | 0 | 0 | 39 | 33 | 4 |
| 4 | Kilcoo | 2 | 2 | 1 | 1 | 0 | 38 | 29 | 2 |
| 5 | Mayobridge | 2 | 2 | 1 | 1 | 0 | 29 | 23 | 2 |
| 6 | Clonduff | 2 | 2 | 1 | 1 | 0 | 32 | 27 | 2 |
| 7 | Cumann Pheadair Naofa | 2 | 2 | 1 | 1 | 0 | 28 | 30 | 2 |
| 8 | Bredagh | 0 | 2 | 0 | 2 | 0 | 29 | 38 | 0 |
| 9 | Glenn | 0 | 2 | 0 | 2 | 0 | 20 | 38 | 0 |
| 10 | Carryduff | 0 | 2 | 0 | 2 | 0 | 30 | 49 | 0 |
2026 Down GAA All County Football League (Div 3) (Sponsored by O'Neills)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Darragh Cross | 4 | 2 | 2 | 0 | 0 | 30 | 15 | 4 |
| 2 | St John's | 4 | 2 | 2 | 0 | 0 | 31 | 26 | 4 |
| 3 | Drumgath | 3 | 2 | 1 | 0 | 1 | 33 | 28 | 3 |
| 4 | Atticall | 2 | 2 | 1 | 1 | 0 | 32 | 18 | 2 |
| 5 | Teconnaught | 2 | 2 | 1 | 1 | 0 | 25 | 24 | 2 |
| 6 | Dromara | 2 | 2 | 1 | 1 | 0 | 27 | 27 | 2 |
| 7 | Newry Shamrocks | 2 | 2 | 1 | 1 | 0 | 31 | 32 | 2 |
| 8 | Liatroim | 1 | 2 | 0 | 1 | 1 | 35 | 38 | 1 |
| 9 | St John Bosco | 0 | 2 | 0 | 2 | 0 | 24 | 32 | 0 |
| 10 | East Belfast | 0 | 2 | 0 | 2 | 0 | 17 | 45 | 0 |
2026 Ulster GAA Football Senior Club League Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mayobridge | 6 | 3 | 3 | 0 | 0 | 39 | 28 | 6 |
| 2 | Naomh Pádraig Dromainn Tí | 4 | 3 | 2 | 1 | 0 | 32 | 26 | 4 |
| 3 | Lisnaskea Emmetts | 2 | 3 | 1 | 2 | 0 | 25 | 42 | 2 |
| 4 | Gort Na Móna Clg | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2026 Ulster GAA Football Senior Club League Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ardara | 6 | 3 | 3 | 0 | 0 | 44 | 24 | 6 |
| 2 | Gaeil Triucha Clg | 4 | 3 | 2 | 1 | 0 | 62 | 50 | 4 |
| 3 | Belnaleck Art Macmurroughs Gac | 2 | 3 | 1 | 2 | 0 | 27 | 46 | 2 |
| 4 | Tullysaran | 0 | 3 | 0 | 3 | 0 | 18 | 31 | 0 |
2026 Ulster GAA Football Senior Club League Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burren Gac | 6 | 3 | 3 | 0 | 0 | 31 | 16 | 6 |
| 2 | Clg Naomh Maolmhaodhóg Caisleán Uidhilín | 2 | 2 | 1 | 1 | 0 | 2 | 16 | 2 |
| 3 | Clann Éireann | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | An Eaglais, Naomh Pádraig | 0 | 2 | 0 | 2 | 0 | 14 | 15 | 0 |
2026 Ulster GAA Football Senior Club League Group D
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clan Na Gael | 6 | 3 | 3 | 0 | 0 | 76 | 51 | 6 |
| 2 | Kilrea | 4 | 3 | 2 | 1 | 0 | 66 | 63 | 4 |
| 3 | Faughanvale | 2 | 3 | 1 | 2 | 0 | 53 | 59 | 2 |
| 4 | All Saints Gac, Ballymena | 0 | 3 | 0 | 3 | 0 | 40 | 62 | 0 |
FOOTBALL INTERMEDIATE
All County Premier Reserve League - Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilcoo | 8 | 4 | 4 | 0 | 0 | 89 | 34 | 8 |
| 2 | Carryduff | 4 | 4 | 2 | 2 | 0 | 28 | 17 | 4 |
| 3 | Burren | 4 | 3 | 2 | 1 | 0 | 42 | 37 | 4 |
| 4 | Clonduff | 3 | 4 | 1 | 2 | 1 | 36 | 59 | 3 |
| 5 | Mayobridge | 1 | 3 | 0 | 2 | 1 | 33 | 65 | 1 |
| 6 | Bryansford | 0 | 2 | 0 | 2 | 0 | 23 | 39 | 0 |
All County Premier Reserve League - Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cumann Pheadair Naofa | 8 | 4 | 4 | 0 | 0 | 71 | 51 | 8 |
| 2 | An Riocht | 6 | 4 | 3 | 1 | 0 | 69 | 62 | 6 |
| 3 | Ballyholland | 4 | 4 | 2 | 2 | 0 | 58 | 60 | 4 |
| 4 | Rostrevor | 4 | 4 | 2 | 2 | 0 | 78 | 50 | 4 |
| 5 | Newry Shamrocks | 2 | 4 | 1 | 3 | 0 | 56 | 74 | 2 |
| 6 | Glenn | 0 | 4 | 0 | 4 | 0 | 43 | 78 | 0 |
All County Premier Reserve League - Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drumgath | 8 | 4 | 4 | 0 | 0 | 63 | 30 | 8 |
| 2 | Liatroim | 6 | 4 | 3 | 1 | 0 | 53 | 59 | 6 |
| 3 | Darragh Cross | 4 | 4 | 2 | 2 | 0 | 43 | 30 | 4 |
| 4 | Longstone | 4 | 4 | 2 | 2 | 0 | 47 | 53 | 4 |
| 5 | Sabhaill Naomh Pádraig | 2 | 4 | 1 | 3 | 0 | 38 | 36 | 2 |
| 6 | Atticall | 0 | 4 | 0 | 4 | 0 | 42 | 78 | 0 |
All County Premier Reserve League - Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bredagh | 6 | 3 | 3 | 0 | 0 | 49 | 21 | 6 |
| 2 | Castlewellan | 5 | 4 | 2 | 1 | 1 | 45 | 38 | 5 |
| 3 | Loughinisland | 2 | 3 | 1 | 2 | 0 | 47 | 49 | 2 |
| 4 | Teconnaught | 2 | 3 | 1 | 2 | 0 | 54 | 72 | 2 |
| 5 | Clann Na Banna | 1 | 3 | 0 | 2 | 1 | 27 | 42 | 1 |
FOOTBALL JUNIOR
All County Reserve Football League - Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilclief | 6 | 3 | 3 | 0 | 0 | 56 | 29 | 6 |
| 2 | Drumaness | 4 | 3 | 2 | 1 | 0 | 27 | 39 | 4 |
| 3 | Bredagh | 4 | 4 | 2 | 2 | 0 | 70 | 67 | 4 |
| 4 | St John Bosco | 2 | 3 | 1 | 2 | 0 | 23 | 29 | 2 |
| 5 | Bright | 0 | 3 | 0 | 3 | 0 | 19 | 31 | 0 |
All County Reserve Football League - Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rgu Downpatrick | 4 | 2 | 2 | 0 | 0 | 44 | 37 | 4 |
| 2 | Annaclone | 4 | 3 | 2 | 1 | 0 | 47 | 24 | 4 |
| 3 | Carryduff | 3 | 4 | 1 | 2 | 1 | 81 | 71 | 3 |
| 4 | East Belfast | 2 | 3 | 1 | 2 | 0 | 16 | 56 | 2 |
| 5 | Tullylish | 1 | 2 | 0 | 1 | 1 | 19 | 19 | 1 |
All County Reserve Football League - Division 1
FOOTBALL MINOR
Minor Football League 2026 - Division 1 (Sponsored by Murdock Hardwood)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carryduff | 4 | 2 | 2 | 0 | 0 | 50 | 18 | 4 |
| 2 | Clg Naomh Maolmhaodhóg Caisleán Uidhilín | 4 | 2 | 2 | 0 | 0 | 38 | 35 | 4 |
| 3 | Newry Shamrocks | 2 | 2 | 1 | 1 | 0 | 47 | 32 | 2 |
| 4 | Clonduff Gac | 2 | 1 | 1 | 0 | 0 | 16 | 14 | 2 |
| 5 | Bredagh | 2 | 2 | 1 | 1 | 0 | 25 | 35 | 2 |
| 6 | Burren Gac | 0 | 2 | 0 | 2 | 0 | 28 | 40 | 0 |
| 7 | Mayobridge | 0 | 2 | 0 | 2 | 0 | 24 | 38 | 0 |
| 8 | Ballyholland | 0 | 1 | 0 | 1 | 0 | 11 | 27 | 0 |
Minor Football League 2026 - Division 2 (Sponsored by Murdock Hardwood)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drumgath | 4 | 2 | 2 | 0 | 0 | 60 | 19 | 4 |
| 2 | Rgu Downpatrick | 4 | 2 | 2 | 0 | 0 | 46 | 37 | 4 |
| 3 | Dromara/drumaness | 3 | 2 | 1 | 0 | 1 | 21 | 17 | 3 |
| 4 | Longstone | 2 | 2 | 1 | 1 | 0 | 35 | 32 | 2 |
| 5 | Rostrevor | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 6 | Tullylish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | St John's Drumnaquoile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Saval | 0 | 2 | 0 | 2 | 0 | 29 | 40 | 0 |
| 9 | Cumann Pheadair Naofa | 0 | 2 | 0 | 2 | 0 | 35 | 56 | 0 |
| 10 | Kilcoo | 0 | 1 | 0 | 1 | 0 | 5 | 30 | 0 |
Minor Football League 2026 - Division 3 (Sponsored by Murdock Hardwood)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilclief Ben Dearg Gac | 4 | 2 | 2 | 0 | 0 | 30 | 9 | 4 |
| 2 | Dun Bhriain | 2 | 1 | 1 | 0 | 0 | 16 | 8 | 2 |
| 3 | Teconnaught | 2 | 2 | 1 | 1 | 0 | 31 | 25 | 2 |
| 4 | St Mochai's Gac Darragh Cross | 2 | 1 | 1 | 0 | 0 | 17 | 13 | 2 |
| 5 | Annaclone | 2 | 2 | 1 | 1 | 0 | 29 | 31 | 2 |
| 6 | St John's Drumnaquoile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sabhaill Naomh Pádraig | 0 | 1 | 0 | 1 | 0 | 6 | 11 | 0 |
| 8 | Atticall | 0 | 2 | 0 | 2 | 0 | 23 | 39 | 0 |
| 9 | An Riocht | 0 | 1 | 0 | 1 | 0 | 3 | 19 | 0 |
Minor Football League 2026 (Division 1) (Sponsored by Murdock Hardwood)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Glenn John Martins Gfc | 2 | 1 | 1 | 0 | 0 | 14 | 13 | 2 |
| 2 | Burren Gac | 2 | 1 | 1 | 0 | 0 | 8 | 7 | 2 |
| 3 | Liatroim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | St John Bosco Gac | 0 | 1 | 0 | 1 | 0 | 13 | 14 | 0 |
| 5 | Bredagh | 0 | 1 | 0 | 1 | 0 | 7 | 8 | 0 |
Minor Football League 2026 (Division 2) (Sponsored by Murdock Hardwood)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Paul's | 2 | 1 | 1 | 0 | 0 | 47 | 11 | 2 |
| 2 | Clann Na Banna | 2 | 1 | 1 | 0 | 0 | 28 | 12 | 2 |
| 3 | St Michael's Gac, Magheralin | 2 | 2 | 1 | 1 | 0 | 32 | 21 | 2 |
| 4 | Bright/ballykinlar | 2 | 2 | 1 | 1 | 0 | 22 | 55 | 2 |
| 5 | Loughinisland | 0 | 2 | 0 | 2 | 0 | 22 | 52 | 0 |
FOOTBALL UNDERAGE
2026 Down GAA All County U16 Football League Division 2 (Sponsored by Fegan Transport)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burren Gac | 4 | 2 | 2 | 0 | 0 | 40 | 23 | 4 |
| 2 | Clonduff Gac | 2 | 1 | 1 | 0 | 0 | 24 | 11 | 2 |
| 3 | Carryduff | 2 | 2 | 1 | 1 | 0 | 32 | 32 | 2 |
| 4 | Saval | 2 | 2 | 1 | 1 | 0 | 33 | 35 | 2 |
| 5 | Bredagh | 0 | 1 | 0 | 1 | 0 | 11 | 21 | 0 |
| 6 | Bredagh | 0 | 2 | 0 | 2 | 0 | 24 | 42 | 0 |
2026 Down GAA All County U16 Football League Division 1 (Sponsored by Fegan Transport)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rgu Downpatrick | 4 | 2 | 2 | 0 | 0 | 50 | 43 | 4 |
| 2 | Atticall | 2 | 2 | 1 | 1 | 0 | 41 | 32 | 2 |
| 3 | St John's Drumnaquoile | 2 | 2 | 1 | 1 | 0 | 42 | 36 | 2 |
| 4 | St Michael's Gac, Magheralin | 2 | 2 | 1 | 1 | 0 | 36 | 32 | 2 |
| 5 | Bright/ballykinlar | 2 | 2 | 1 | 1 | 0 | 41 | 44 | 2 |
| 6 | St Colman's Drumaness | 0 | 2 | 0 | 2 | 0 | 26 | 49 | 0 |
2026 Down GAA All County U16 Football League - Division 3 (Sponsored by Fegan Transport)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dromara | 4 | 2 | 2 | 0 | 0 | 62 | 37 | 4 |
| 2 | Clann Na Banna | 4 | 2 | 2 | 0 | 0 | 36 | 15 | 4 |
| 3 | Loughinisland | 4 | 2 | 2 | 0 | 0 | 34 | 19 | 4 |
| 4 | Clg Naomh Maolmhaodhóg Caisleán Uidhilín | 2 | 2 | 1 | 1 | 0 | 42 | 36 | 2 |
| 5 | Sabhaill Naomh Pádraig | 1 | 2 | 0 | 1 | 1 | 39 | 52 | 1 |
| 6 | Tullylish | 1 | 2 | 0 | 1 | 1 | 44 | 61 | 1 |
| 7 | Saval | 0 | 2 | 0 | 2 | 0 | 10 | 21 | 0 |
| 8 | St John Bosco Gac | 0 | 2 | 0 | 2 | 0 | 27 | 53 | 0 |
2026 Down GAA All County U16 Football League - Division 4 (Sponsored by Fegan Transport)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Paul's | 4 | 2 | 2 | 0 | 0 | 74 | 21 | 4 |
| 2 | Drumgath | 2 | 2 | 1 | 1 | 0 | 55 | 35 | 2 |
| 3 | Kilclief Ben Dearg Gac | 2 | 1 | 1 | 0 | 0 | 29 | 18 | 2 |
| 4 | Dun Droma Clg | 2 | 2 | 1 | 1 | 0 | 43 | 63 | 2 |
| 5 | Glenn John Martins Gfc | 0 | 1 | 0 | 1 | 0 | 18 | 29 | 0 |
| 6 | Aughlisnafin | 0 | 1 | 0 | 1 | 0 | 12 | 36 | 0 |
| 7 | St Mochai's Gac Darragh Cross | 0 | 1 | 0 | 1 | 0 | 12 | 41 | 0 |
2026 Down GAA All County U16 Football League - Division 1 (Sponsored by Fegan Transport)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burren Gac | 4 | 2 | 2 | 0 | 0 | 42 | 28 | 4 |
| 2 | Clonduff Gac | 4 | 2 | 2 | 0 | 0 | 44 | 31 | 4 |
| 3 | St Patrick's | 4 | 2 | 2 | 0 | 0 | 35 | 24 | 4 |
| 4 | Liatroim | 2 | 2 | 1 | 1 | 0 | 28 | 33 | 2 |
| 5 | Ballyholland | 2 | 2 | 1 | 1 | 0 | 36 | 30 | 2 |
| 6 | Carryduff | 0 | 2 | 0 | 2 | 0 | 27 | 38 | 0 |
| 7 | Mayobridge | 0 | 2 | 0 | 2 | 0 | 31 | 44 | 0 |
| 8 | Bredagh | 0 | 2 | 0 | 2 | 0 | 27 | 42 | 0 |
2026 Down GAA All County U16 Football League - Division 2 (Sponsored by Fegan Transport)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Riocht | 4 | 2 | 2 | 0 | 0 | 33 | 20 | 4 |
| 2 | Teconnaught | 2 | 1 | 1 | 0 | 0 | 26 | 14 | 2 |
| 3 | Kilcoo | 2 | 2 | 1 | 1 | 0 | 34 | 24 | 2 |
| 4 | Longstone | 2 | 2 | 1 | 1 | 0 | 24 | 28 | 2 |
| 5 | Cumann Pheadair Naofa | 2 | 2 | 1 | 1 | 0 | 39 | 48 | 2 |
| 6 | Rostrevor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Newry Shamrocks | 0 | 1 | 0 | 1 | 0 | 10 | 13 | 0 |
| 8 | Bryansford | 0 | 2 | 0 | 2 | 0 | 32 | 51 | 0 |
2026 U12 Go Games - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cumann Pheadair Naofa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Newry Shamrocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mayobridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Glenn John Martins Gfc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Annaclone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | St John Bosco Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Atticall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | St Michael's Gac, Magheralin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Drumgath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Longstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Clann Na Banna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 U12 Go Games - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Burren Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Saval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Rostrevor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | An Riocht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Clonduff Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ballyholland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tullylish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 U12 Go Games - League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carryduff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Clg Naomh Maolmhaodhóg Caisleán Uidhilín | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kilcoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Teconnaught | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Loughinisland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bredagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Rgu Downpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Liatroim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bryansford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 U12 Go Games - League Division 6
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bredagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Teconnaught | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Carryduff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kilcoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Rgu Downpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bryansford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 U12 Go Games - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eire Og | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Aghaderg-ballyvarley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Newry Shamrocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | St John Bosco Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Saval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Clonduff Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Burren Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Annaclone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Cumann Pheadair Naofa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | An Riocht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Clann Na Banna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 U12 Go Games - League Division 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St John's Drumnaquoile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | St Paul's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Carryduff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | St Mochai's Gac Darragh Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | St Colman's Drumaness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
